Total Credits: 111,164
Today's Credits: 30,000
Home
Good Vibes : jganderson@holisticmonkey.com
Mailing 130472 Details
Campaign Title
HM Spot 050217

Mailing Title (ID)
HM Spot 050217 (130472)

Mailing Subject
HM Spot-- Clearance

List
HM_HTML

Contents
TEXT  HTML 

Open Rate
36.31% - detailed report

Click Rate
46.57% - detailed report

Archived
No - View Log Entries

Scheduling and Sending
Created On
Feb 17, 05 1:30PM

Send Time
Feb 17, 05 1:30PM - Feb 17, 05 10:33PM

Queue Time
00:00:23

Delivery Status
DONE - Retry

Email Responses
Unsubscribes 23 (0.18%)
(by domain)
Complaints 0 (0.0%)
Responses 0 (0.0%)
Options
Clone Mailing
Clone Mailing does not immediately send this mailing again. It clones the mailing and starts you at the first step of the mailing process.

Detailed Click Report

Refresh Page



Domain Delivery Report
Top Domains
For Domain:

Delivery Statistics
Scheduled 12,654
domain breakdown
Delivered 12,480 (98.62%)
domain breakdown
Undelivered 0 (0.0%)
Soft 104 (0.82%)
domain breakdown
Hard 45 (0.36%)
domain breakdown
Blocked 45 (0.36%)
domain breakdown
Total Bounces 194 (1.53%)
domain breakdown
Clickthrough Statistics
URL Tracking
Tracked the following message parts : TEXT HTML 

Number of Links
8 TEXT
20 HTML
28 Total

Open Tracking
HTML opens were tracked.

Clickthrough Summary
  TEXT HTML Total Description
Tracked URLs 8 20 28 Number of links tracked in this mailing.
Total Clicks 20
by domain
2,256
by domain
2,276
by domain
Total clicks recorded in response to this message.
Unique Clicks #17
by domain
2,093
by domain
2,110
by domain
Number of unique clicks recorded on the links.
Unique Users 15
by domain
1,603
by domain
1,618
by domain
Number of users who clicked on at least one link.
Total Opens 0 4,531
by domain
4,531
by domain
Number of message opens recorded.
Individual URLs
URL Part Total Clicks Unique Clicks Success Rate  
http://www.holisticmonkey.com TEXT 7 6 0.05% clicks
http://www.holisticmonkey.com/cgi-bin/sgsh0102.exe?FNM=95&UID=!+USID!&SKW=GOC05 TEXT 1 1 0.01% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=8+1+AA+0412&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N TEXT 0 0 0.0%  
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=62&T1=1+6+CA+0301&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N TEXT 0 0 0.0%  
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=58&T1=1+3+BD+BE01&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N TEXT 0 0 0.0%  
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=00&T1=6+2+AA+BE05&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N TEXT 0 0 0.0%  
http://www.holisticmonkey.com/cgi-bin/sgdynamo.exe?CODIV=0102&UID=!+USID!&HTNAME=store/sale_featured/index.html TEXT 12 10 0.08% clicks
http://rentals.holisticmonkey.com TEXT 0 0 0.0%  
http://www.holisticmonkey.com/cgi-bin/sgdynamo.exe?CODIV=0102&UID=!+USID!&HTNAME=index.html HTML 8 6 0.05% clicks
http://www.holisticmonkey.com/cgi-bin/sgdynamo.exe?CODIV=0102&UID=!+USID!&HTNAME=index.html HTML 33 28 0.22% clicks
http://www.holisticmonkey.com/cgi-bin/sgdynamo.exe?CODIV=0102&UID=!+USID!&HTNAME=store/sale_featured/index.html HTML 291 260 2.08% clicks
http://www.holisticmonkey.com/cgi-bin/sgsh0102.exe?FNM=28&UID=!+USID!&SKW=CLR55 HTML 723 677 5.42% clicks
http://www.holisticmonkey.com/cgi-bin/sgdynamo.exe?CODIV=0102&UID=!+USID!&HTNAME=store/sale_featured/index.html HTML 532 483 3.87% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=8+1+AA+0412&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 85 81 0.65% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=8+1+AA+0412&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 130 125 1.0% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=8+1+AA+0412&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 40 39 0.31% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+6+CA+0301&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 9 9 0.07% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+6+CA+0301&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 13 13 0.1% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+6+CA+0301&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 39 38 0.3% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+3+BD+BE01&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 15 12 0.1% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+3+BD+BE01&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 17 17 0.14% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=1+3+BD+BE01&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 20 20 0.16% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=6+2+AA+BE05&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 12 12 0.1% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=6+2+AA+BE05&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 15 15 0.12% clicks
http://www.holisticmonkey.com/cgi-bin/sgin0102.exe?FNM=95&T1=6+2+AA+BE05&UID=!+USID!&UREQA=5&UREQB=4&UREQC=3&TRAN85=N HTML 52 50 0.4% clicks
http://www.holisticmonkey.com/cgi-bin/sgsh0102.exe?FNM=95&UID=!+USID!&SKW=GOC05 HTML 22 21 0.17% clicks
http://rentals.holisticmonkey.com HTML 124 114 0.91% clicks
http://rentals.holisticmonkey.com HTML 76 73 0.58% clicks
Conditions of Use | © 2005 SKYLIST, Inc. ALL RIGHTS RESERVED February 19, 2005 8:58PM CST